Rank | Company Name | Location | Total Revenue | Peak Staff | Residential % | Commercial % |
---|---|---|---|---|---|---|
1. | CentiMark Corporation | Canonsburg, PA | $484,700,000 | 3,500 | 0% | 100% |
2. | Tecta America Corp. | Rosemont, IL | $403,000,000 | 3,000 | 5% | 95% |
3. | Baker Roofing Company | Raleigh, NC | $152,964,000 | 743 | 10% | 90% |
4. | North American Roofing | Asheville, NC | $120,000,000 | 475 | 0% | 100% |
5. | Nations Roof LLC | Lithia Springs, GA | $115,000,000 | 1,000 | 0% | 100% |
6. | Mr. Roof | Ann Arbor, MI | $95,000,000 | 750 | 60% | 40% |
7. | Beldon Group of Companies | San Antonio, TX | $82,420,000 | 550 | 75% | 25% |
8. | Aspen Contracting Inc. | Lee's Summit, MO | $75,000,000 | 300 | 98% | 2% |
9. | Best Contracting Services Inc. | Gardena, CA | $65,582,827 | 250 | 0% | 100% |
10. | Simon Roofing | Youngstown, OH | $65,300,738 | 430 | 0% | 100% |
11. | Titan Roofing Inc. | Springfield, MA | $64,096,131 | 480 | 2% | 98% |
12. | Letner Roofing Co. | Orange, CA | $64,000,000 | 345 | 15% | 85% |
13. | Douglass Colony Group | Commerce City, CO | $55,600,000 | 420 | 1% | 99% |
14. | Saratoga Roofing | Oklahoma City, OK | $54,235,000 | 414 | 0% | 100% |
15. | Collis Roofing Inc. | Longwood, FL | $52,900,000 | 286 | 85% | 15% |
16. | American Dream Home Improvement | Downers Grove, IL | $43,264,906 | 230 | 100% | 0% |
17. | Advanced Roofing Inc. | Fort Lauderdale, FL | $43,203,000 | 250 | 0% | 100% |
18. | United States Roofing Corp. | Norristown, PA | $43,193,496 | 185 | 0% | 100% |
19. | The Bulldog Group Inc. | Winston-Salem, NC | $43,187,640 | 255 | 0% | 100% |
20. | D. C. Taylor Co. | Cedar Rapids, IA | $41,501,444 | 272 | 0% | 100% |
21. | Insulated Roofing Contractors | New Albany, IN | $37,070,000 | 125# | 0% | 100% |
22. | KPOST Company | Dallas, TX | $36,444,653 | 290 | 0% | 100% |
23. | Interstate Roofing | Denver, CO | $34,800,000 | 25 | 80% | 20% |
24. | Burns & Scalo Roofing | Pittsburgh, PA | $34,626,552 | 294 | 10% | 90% |
25. | Bone Dry Roofing | Indianapolis, IN | $34,600,000 | 130 | 96% | 4% |
26. | Sutter Roofing Company | Sarasota, FL | $32,500,000 | 270 | 3% | 97% |
27. | Elmer W. Davis Inc. | Rochester, NY | $32,147,595 | 250 | 0% | 100% |
28. | Best Choice Roofing and Home Improvement Inc. | Hendersonville, TN | $31,771,131 | 135 | 99% | 1% |
29. | Dwayne Nash Industries Inc. dba Kodiak Roofing & Waterproofing Co. | Lincoln, CA | $30,800,000 | 250 | 0% | 100% |
30. | The Roof Depot Inc. | Alpharetta, GA | $29,995,000 | 83 | 20% | 80% |
31. | National Roofing Partners | Coppell, TX | $27,000,000 | 24 | 0% | 100% |
31. | Parsons Commercial Roofing | Waco, TX | $27,000,000 | 150 | 3% | 97% |
33. | Metalmaster Roofmaster Inc. | McHenry, IL | $26,000,000 | 150 | 0% | 100% |
34. | D & D Roofing Inc. | Commerce City, CO | $25,500,000 | 164 | 10% | 90% |
35. | Wayne's Roofing Inc. | Sumner, WA | $25,110,366 | 95 | 5% | 95% |
36. | Best Roofing | Fort Lauderdale, FL | $24,525,000 | 160 | 5% | 95% |
37. | Infinity Roofing & Siding Inc. | Houston, TX | $21,800,000 | 18 | 88% | 12% |
38. | American Roofing & Metal Inc. | Louisville, KY | $21,500,000 | 125 | 20% | 80% |
39. | Lon Smith Roofing and Construction | Ft. Worth, TX | $21,130,000 | 125 | 85% | 15% |
40. | RoofOptions LLC | Johnsburg, IL | $21,000,000 | 75 | 0% | 100% |
41. | Kidd Roofing | Austin, TX | $19,961,000 | 100 | 60% | 40% |
42. | Precision Construction and Roofing | North Richland Hills, TX | $19,556,211 | 18 | 70% | 30% |
43. | Champion Windows & Home Exteriors | Cincinnati, OH | $18,000,000 | 1,300 | 100% | 0% |
44. | Crist Roofing | Hiram, GA | $17,983,087 | 100 | 98% | 2% |
45. | Innovative Construction & Roofing | St. Louis, MO | $17,722,427 | 22 | 58% | 42% |
46. | Jottan Inc. | Florence, NJ | $17,635,400 | 70 | 0% | 100% |
47. | Donald B. Smith Inc. | Hanover, PA | $17,370,000 | 75 | 10% | 90% |
48. | Gire Roofing | Champaign, IL | $16,870,232 | 75 | 50% | 50% |
49. | L.E. Schwartz and Son Inc. | Macon, GA | $16,540,000 | 100 | 25% | 75% |
50. | Remedy Roofing Inc. | Katy, TX | $16,196,434 | 18 | 80% | 20% |
51. | The Original Roofing Company LLC | Las Vegas, NV | $16,150,000 | 160 | 30% | 70% |
52. | Roof Check Inc. | Longmont, CO | $16,000,000 | 120 | 50% | 50% |
53. | Aetna Roofing Corp. | Trenton, NJ | $15,715,571 | 70 | 0% | 100% |
54. | Allen Roofing & Siding | Ellisville, MO | $15,680,000 | 100 | 90% | 10% |
55. | Texas Roof Management Inc. | Richardson, TX | $15,165,000 | 115 | 0% | 100% |
56. | Roof Systems of Va. Inc. | Richmond, VA | $15,000,000 | 120 | 5% | 95% |
57. | McDonnell Roofing Inc. | Anaheim, CA | $14,800,000 | 120 | 20% | 80% |
58. | Butcher & Butcher Construction | Rochester Hills, MI | $14,000,000 | 95 | 30% | 70% |
59. | McKinnis Roofing & Sheet Metal Inc. | Blair, NE | $13,828,587 | 53 | 40% | 60% |
60. | Katchmark Construction Inc. | Chantilly, VA | $13,602,000 | 75 | 30% | 70% |
61. | Sack Roofing Inc. | Lady Lake, FL | $13,500,000 | 74 | 80% | 20% |
62. | Custom Castles | Anderson, SC | $13,224,876 | 23 | 90% | 10% |
63. | CMR Construction & Roofing | Haltom City, TX | $13,108,878 | 125 | 40% | 60% |
64. | Springer-Peterson Roofing | Lakeland, FL | $13,000,000 | 120 | 10% | 90% |
65. | Absolute Roofing and Construction Inc. | Brook Park, OH | $12,670,000 | 64 | 50% | 50% |
66. | John Beal Inc. | St. Ann, MO | $12,328,000 | 41 | 88% | 12% |
67. | Platinum Roofing, Waterproofing & Energy | San Jose, CA | $12,250,000 | 65 | 0% | 100% |
68. | Roofing By Curry | Sarasota, FL | $12,170,014 | 90 | 95% | 5% |
69. | ASAP Contracting & Roofing LLC | Columbia, IL | $12,089,451 | 78 | 96% | 4% |
70. | Noland's Roofing Inc. | Clermont, FL | $12,000,000 | 50 | 90% | 10% |
70. | Saddleback Roofing | Orange, CA | $12,000,000 | 60 | 0% | 100% |
70. | Stanley Roofing | Ipswich, MA | $12,000,000 | 34 | 3% | 97% |
73. | Nushake Roofing | Ripon, CA | $11,800,000 | 90 | 80% | 20% |
74. | RSI Roofing | San Diego, CA | $11,769,301 | 67 | 10% | 90% |
75. | Tory's Roofing & Waterproofing Inc. | Pearl City, HI | $11,700,000 | 45 | 30% | 70% |
76. | Aspenmark Roofing & Solar | Dallas, TX | $11,542,000 | 12 | 65% | 35% |
77. | Storm Renovators | St. Louis, MO | $11,367,000 | 33 | 100% | 0% |
78. | Star Roofing | Phoenix, AZ | $11,000,000 | 65 | 15% | 85% |
79. | Kelly Roofing | Naples, FL | $10,675,000 | 85 | 55% | 45% |
80. | Upstate Roofing & Painting Inc. | Rochester, NY | $10,492,000 | 79 | 5% | 95% |
81. | Nations Renovations | Dallas, TX | $10,300,000 | 87 | 20% | 80% |
82. | A-R Roofing LLC | Pratt, KS | $10,125,000 | 125 | 91% | 9% |
83. | Barber & Associates | Jacksonville, FL | $10,000,000 | 52 | 0% | 100% |
83. | Elbert Construction | Noblesville, IN | $10,000,000 | 30 | 90% | 10% |
85. | Roofmasters Roofing & Sheet Metal Co. Inc. | Hays, KS | $9,778,932 | 58 | 30% | 70% |
86. | Total Roofing | Colorado Spring, CO | $9,757,915 | 30 | 95% | 5% |
87. | Feazel Inc. | Columbus, OH | $9,600,000 | 208 | 55% | 45% |
88. | Stonebrook Roofing Inc. | Lincoln, NE | $9,350,000 | 27 | 50% | 50% |
89. | Perry Roofing Contractors | Gainesville, FL | $9,306,630 | 72 | 39% | 61% |
90. | Marshall Exteriors LLC | Newark, NY | $9,256,864 | 34 | 95% | 5% |
91. | Los Gatos Roofing | Los Gatos, CA | $9,100,000 | 40 | 95% | 5% |
92. | Champion Roofing Inc. | Bensenville, IL | $9,000,000 | 50 | 40% | 60% |
93. | Premier Roofing Ca. | Spring Valley, CA | $8,900,000 | 40 | 5% | 95% |
94. | Weathersafe Exteriors Inc | Woodbury, MN | $8,750,000 | 18 | 98% | 2% |
95. | Lyons Roofing | Phoenix, AZ | $8,700,000 | 93 | 77% | 23% |
96. | Schulte Roofing Inc. | Navasota, TX | $8,364,000 | 45 | 80% | 20% |
97. | Showalter Roofing Service Inc. | Naperville, IL | $8,203,579 | 44 | 50% | 50% |
98. | DKG & Associates Inc. | Albuquerque, NM | $8,000,000 | 60 | 1% | 99% |
98. | ONEWAY Construction | St. Louis, MO | $8,000,000 | 11 | 70% | 30% |
100. | Thoroughbred Contractors | Shelbyville, KY | $7,415,000 | 55 | 0% | 100% |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing