Rank | Company Name | Location | Total Revenue | Peak Staff | Residential % | Commercial % |
---|---|---|---|---|---|---|
1. | CentiMark Corporation | Canonsburg, PA | $508,245,000 | 3,500 | 0% | 100% |
2. | Tecta America Corporation | Rosemont, IL | $397,000,000 | 2,331 | 3% | 97% |
3. | Baker Roofing Company | Raleigh, NC | $140,462,000 | 1,000 | 10% | 90 % |
4. | North American Roofing Services Inc. | Asheville, NC | $132,000,000 | 502 | 0% | 100 % |
5. | Nations Roof LLC | Lithia Springs, GA | $122,000,000 | 1,200 | 0% | 100 % |
6. | Mr. Roof/Able Roof | Columbus, OH | $115,000,000 | 230 | 75 % | 25 % |
7. | Kalkreuth Roofing and Sheet Metal | Wheeling, WV | $94,500,000 | 535 | 1% | 99 % |
8. | Beldon Group of Companies | San Antonio, TX | $89,656,456 | 560 | 75 % | 25 % |
9. | American Dream Home Improvement Inc. | Downers Grove, IL | $82,000,000 | 350 | 100 % | 0 % |
10. | Saratoga Roofing & Construction | Oklahoma City, OK | $81,920,672 | 485 | 0 % | 100 % |
11. | Aspen Contracting Inc. | Lee's Summit, MO | $78,223,123 | 305 | 95 % | 5 % |
12. | Simon Roofing | Youngstown, OH | $77,702,518 | 454 | 0 % | 100 % |
13 | Advanced Roofing Inc. | Fort Lauderdale, FL | $71,625,000 | 300 | 0 % | 100 % |
14. | Letner Roofing Co. | Orange, CA | $68,750,000 | 365 | 0 % | 100 % |
15. | Flynn | Minneapolis, MN | $67,000,000 | 500 | 0 % | 100 % |
16. | Best Contracting Services Inc. | Gardena, CA | $65,284,448 | 371 | 0 % | 100 % |
17. | Titan Roofing Inc. | Springfield, MA | $64,422,199 | 462 | 2 % | 98 % |
18. | Douglass Colony Group Inc. | Commerce City, CO | $61,000,000 | 400+ | 0 % | 100 % |
19. | Franklin Roofing Inc. | Painesville, OH | $55,000,000 | 125 | 5 % | 95 % |
20. | Collis Roofing Inc. | Longwood, FL | $53,000,000 | 70 | 60% | 40 % |
21. | KPost Company | Dallas, TX | $45,875,144 | 320 | 0 % | 100 % |
22. | The Bulldog Group Inc. | Winston-Salem, NC | $45,162,702 | 260 | 0 % | 100 % |
23. | United States Roofing Corporation | Norristown, PA | $42,405,188 | 250 | 0 % | 100 % |
24. | Infinity Roofing & Siding Inc | Houston, TX | $41,415,000 | 32 | 90 % | 10 % |
25. | D. C. Taylor Co. | Cedar Rapids, IA | $41,100,000 | 255 | 0 % | 100 % |
26. | Interstate Roofing Inc. | Denver, CO | $38,000,000 | 25 | 80 % | 20 % |
27. | Burns & Scalo Roofing Company Inc. | Pittsburgh, PA | $37,936,126 | 294 | 10 % | 90 % |
28. | Roofing Southwest | Phoenix, AZ | $37,500,000 | 350 | 10 % | 90 % |
39. | Dwayne Nash Industries Inc. dba Kodiak Roofing & Waterproofing Co. & Affiliates | Lincoln, CA | $37,337,136 | 300 | 0 % | 100 % |
30. | Sutter Roofing Company | Sarasota, FL | $34,494,300 | 267 | 2 % | 98 % |
31. | D & D Roofing Inc. | Commerce City, CO | $31,424,970 | 153 | 15 % | 85 % |
32. | Parsons Roofing | Waco, TX | $30,646,268 | 150 | 3 % | 97 % |
33. | Robert Ganter Contractors Inc. | Quakertown, PA | $30,000,000 | 125 | 0 % | 100 % |
34. | The Roof Depot Inc. | Alpharetta, GA | $29,000,000 | 100 | 27 % | 73 % |
35. | Metalmaster Roofmaster Inc. | McHenry, IL | $29,000,000 | 150 | 0 % | 100 % |
36. | Bone Dry Roofing Inc. | Indianapolis, IN | $28,500,000 | 140 | 96 % | 4 % |
37. | McKinnis Roofing & Sheet Metal Inc. | Blair, NE | $27,920,418 | 75 | 50% | 50% |
38. | Wayne's Roofing Inc. | Sumner, WA | $27,652,017 | 125 | 10% | 90 % |
39. | Hayden Building Maintenance Corp. | West Nyack, NY | $27,489,147 | 48 | 0 % | 100 % |
40. | Best Roofing | Fort Lauderdale, FL | $27,270,000 | 175 | 5 % | 95 % |
41. | Best Choice Roofing and Home Improvement Inc. | Hendersonville, TN | $26,205,848 | 89 | 100 % | 0 % |
42. | P&A Roofing & Sheet Metal Inc. | Orlando, FL | $23,200,000 | 100 | 0 % | 100 % |
43. | Precision Construction & Roofing | North Richland Hills, TX | $21,984,422 | 18 | 80% | 20% |
44. | Katchmark Construction Inc. | Chantilly, VA | $21,604,000 | 48 | 30% | 70% |
45. | American Roofing & Metal Company Inc. | Louisville, KY | $21,600,000 | 130 | 20 % | 80 % |
46. | Donald B. Smith Inc. | Hanover, PA | $20,880,000 | 75 | 14% | 86% |
47. | Bordner Installation Group Inc. | Raytown, MO | $20,727,561 | 66 | 86 % | 14 % |
48. | Preferred Roofing Services LLC | Cleveland, OH | $19,600,000 | 220 | 0 % | 100 % |
49. | Feazel Inc. | Westerville, OH | $19,405,258 | 208 | 52% | 48% |
50. | Jottan Inc. | Florence, NJ | $19,311,900 | 85 | 0 % | 100 % |
51. | America Roofing LLC | Phoenix, AZ | $19,008,684 | 102 | 97% | 3% |
52. | Saddleback Roofing Inc. | Orange, CA | $18,500,000 | 70 | 0 % | 100 % |
53. | American Roofing Company LLC | Summerville, GA | $18,498,500 | 118 | 50% | 50% |
54. | John Beal Inc. | St. Louis, MO | $18,450,000 | # | 80 % | 20 % |
55. | Lon Smith Roofing & Construction | Forth Worth, TX | $18,410,069 | 106 | 80 % | 20 % |
56. | Aetna Roofing Corporation | Trenton, NJ | $18,164,082 | 70 | 0 % | 100 % |
57. | CR Boger Construction | Kent, WA | $17,794,616 | 180 | 100 % | 0 % |
58. | Kidd Roofing | Austin, TX | $17,500,000 | 100 | 65% | 35 % |
59. | Hudson Valley Roofing & Sheet Metal Inc | New Windsor, NY | $17,120,602 | 68 | 0 % | 100 % |
60. | The Original Roofing Company LLC | Las Vegas, NV | $16,950,000 | 125 | 30 % | 70 % |
61. | A-R Roofing & Exteriors LLC | Pratt, KS | $16,000,961 | 132 | 91 % | 9 % |
62. | Butcher & Butcher Construction Co. Inc. | Rochester Hills, MI | $16,000,000 | 130 | 20 % | 80 % |
63. | West Roofing Systems Inc | LaGrange, OH | $15,842,000 | 100 | 0 % | 100 % |
64. | Roof Systems of VA Inc. | Richmond, VA | $15,700,000 | 120 | 5% | 95 % |
65. | Great Plains Roofing and Sheet Metal Inc | Kansas City, KS | $15,681,823 | 85 | 0 % | 100 % |
66. | R&R Industries Inc | Daytona Beach, FL | $15,500,000 | 135 | 10 % | 90 % |
67. | J Ferg Roofing & Foam | Lubbock, TX | $15,498,000 | 60 | 80 % | 20 % |
68. | Allen Roofing & Siding Co | Ellisville, MO | $14,945,507 | 64 | 82% | 18 % |
69. | Hoffman Weber Construction Inc | Minneapolis, MN | $14,945,507 | 64 | 82% | 18 % |
70. | Schena Roofing & Sheet Metal Co. Inc | Chesterfield, MI | $14,500,000 | 110 | 10 % | 90 % |
71. | Elite Roofing Solutions Inc | North Richland Hills, TX | $14,360,000 | 62 | 65 % | 35 % |
72. | Advanced Roofing and Sheet Metal | Fort Myers, FL | $14,179,000 | 106 | 1 % | 99 % |
73. | Roofing By Curry | Sarasota, FL | $14,141,523 | 115 | 95 % | 5 % |
74. | Apex Exteriors | South Beloit, IL | $14,000,000 | 25 | 90 % | 10 % |
75. | Perry Roofing Contractors Inc. | Gainesville, FL | $13,987,047 | 105 | 29 % | 71 % |
76. | Kelly Roofing | Naples, FL | $13,800,000 | 85 | 61 % | 39 % |
77. | G. Fedale Roofing & Siding | Wilmington, DE | $13,675,500 | 65 | 55 % | 45 % |
78. | Noland's Roofing Inc. | Clermont, FL | $13,675,500 | 97 | 95 % | 5 % |
79. | Texas Roof Management Inc | Richardson, TX | $13,531,507 | 104 | 0 % | 100 % |
80. | ASAP Roofing LLC | Denver, CO | $13,500,340 | 95 | 90 % | 10 % |
81. | National Roofing Company | Albuquerque, NM | $13,500,000 | 23 | 2% | 98% |
82. | Total Roofing | Colorado Springs, CO | $13,200,076 | 30 | 90 % | 10 % |
83. | Springer-Peterson Roofing & Sheet Metal Inc | Lakeland, FL | $13,200,000 | 160 | 10 % | 90 % |
84. | SIMCO Construction Inc. | Decatur, AL | $13,195,000 | 58 | 0% | 100% |
85. | Tory's Roofing & Waterproofing Inc. | Pearl City, HI | $13,000,000 | 10 | 20% | 80% |
86. | Absolute Roofing and Construction Inc | Cleveland, OH | $12,830,000 | 52 | 55 % | 45 % |
87. | Universal Builders of America | Columbus, OH | $12,700,000 | 40 | 95 % | 5 % |
88. | Platinum Roofing Inc. | San Jose, CA | $12,650,000 | 70 | 0 % | 100 % |
89. | Sack Roofing Inc | Lady Lake, FL | $12,100,720 | 78 | 80 % | 20 % |
90. | Premier Roofing CA Inc. | Spring Valley, CA | $11,996,000 | 37 | 5 % | 95 % |
91. | TriState Roofing Inc. | Tacoma, WA | $11,945,944 | 67 | 90 % | 10 % |
92. | Remedy Roofing Inc. | Katy, TX | $11,918,364 | 16 | 75 % | 25 % |
93. | JR & Co. Roofing Contractors | North Kansas City, MO | $11,700,000 | 49 | 8 % | 92 % |
94. | DKG & Associates Inc | Albuquerque, NM | $11,700,000 | 65 | 0 % | 100 % |
95. | Town & Country Roofing and Construction | Frisco, TX | $11,600,000 | 18 | 95 % | 5 % |
96. | Storm Renovators | Chesterfield, MO | $11,477,129 | 41 | 100 % | 0 % |
97. | Star Roofing Inc. | Phoenix, AZ | $11,244,000 | 70 | 10 % | 90 % |
98. | Roofing Services International Inc | San Diego, CA | $11,230,000 | 85 | 10 % | 90 % |
99. | WeatherSure Systems Inc. | Sheridan, CO | $10,400,000 | 100 | 0 % | 100 % |
100. | Roofmasters Roofing & Sheet Metal Co. Inc. | Hays, KS | $10,353,257 | 58 | 30% | 70% |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing