The Roofing Contractor team has compiled a list of the Top 100 Roofing Contractors in the United States. We’ve collected annual sales revenue submissions to create our 2019 list of the highest ranking roofing professionals.
Roofing contractors from every region and virtually every major market in the country voluntarily reported their company’s revenue and other business statistics for 2018. The revenue information provided was self-reported throughout the first half of 2019.
Rank | Company Name | Company City | Company State | Peak Number of Staff | 2018 Revenue | % of Commercial Work | % of Residential Work |
---|---|---|---|---|---|---|---|
1 | CentiMark Corp. | Canonsburg | Pa. | 3500 | $670,522,512.00 | 100 | 0 |
2 | Tecta America Corp. | Rosemont | Ill. | 3200 | $570,000,000.00 | 99 | 1 |
3 | Flynn Group of Cos. | Multiple Canada and US | Mo. | 5500 | $249,804,343.00 | 100 | 0 |
4 | Nations Roof | Mobile | Ala. | 1250 | $223,000,000.00 | 95 | 5 |
5 | Baker Roofing Co. | Raleigh | N.C. | 1213 | $205,783,592.00 | 85 | 15 |
6 | PetersenDean | Fremont | Calif. | 3500 | $178,670,769.00 | 10 | 90 |
7 | Able Roof/Mr. Roof | Columbus | Ohio | 335 | $171,500,000.00 | 30 | 70 |
8 | Power Home Remodeling | Chester | Pa. | 2700 | $160,000,000.00 | 0 | 100 |
9 | Empire Roofing | Fort Worth | Texas | 650 | $150,000,000.00 | 100 | 0 |
10 | Kalkreuth Roofing and Sheet Metal | Wheeling | W.Va. | 735 | $134,202,000.00 | 99 | 1 |
11 | Greenwood Industries Inc | Worcester | Mass. | 700 | $119,000,000.00 | 100 | 0 |
12 | CMR Construction & Roofing | Ft Worth | Texas | 400 | $106,515,000.00 | 30 | 70 |
13 | Advanced Roofing Inc. | Fort Lauderdale | Fla. | 490 | $95,200,000.00 | 100 | 0 |
14 | Simon Roofing | Youngstown | Ohio | 751 | $91,041,892.00 | 100 | 0 |
15 | Beldon Group of Cos. | San Antonio | Texas | 628 | $91,009,131.00 | 25 | 75 |
16 | CP Rankin | Chalfont | Pa. | $88,185,310.00 | |||
17 | Aspen Contracting | Lee's Summit | Mo. | 300 | $82,549,000.00 | 10 | 90 |
18 | Feazel Inc. | Columbus | Ohio | 49 | $80,000,000.00 | ||
19 | Holland Roofing | Florence | Kent. | 475 | $80,000,000.00 | 100 | 0 |
20 | Roofing Southwest | Phoenix | Ariz. | 520 | $76,680,000.00 | 90 | 10 |
21 | Douglass Colony Group | Commerce City | Colo. | 500 | $73,700,000.00 | 100 | 0 |
22 | KPost Co. | Dallas | Texas | 415 | $71,382,513.00 | 95 | 5 |
23 | Collis Roofing | Longwood | Fla. | 245 | $65,467,409.00 | 20 | 80 |
24 | The Roof Depot Inc. | Roswell | Ga. | 187 | $65,318,953.00 | 80 | 20 |
25 | The Bulldog Group Inc. | Winston Salem | N.C. | 325 | $60,870,000.00 | 99 | 1 |
26 | Interstate Roofing Co. | Denver | Colo. | 312 | $58,960,000.00 | 45 | 55 |
27 | Roofing and Reconstruction Contractors of America | Naples | Fla. | 267 | $58,789,500.00 | 30 | 70 |
28 | United States Roofing Corp. | Norristown | Pa. | 230 | $57,631,000.00 | 100 | 0 |
29 | Total Home Roofing | Rockledge | Fla. | 250 | $56,900,000.00 | 0 | 100 |
30 | Carroll Bradford Inc | Orlando | Fla. | 190 | $54,822,622.00 | 5 | 95 |
31 | Scalo Cos. | Pittsburgh | Pa. | 350 | $54,635,903.00 | 91 | 9 |
32 | Precision Construction and Roofing | North Richland Hills | Texas | 38 | $54,459,445.00 | 30 | 70 |
33 | Best Roofing | Fort Lauderdale | Fla. | 323 | $50,741,000.00 | 98 | 2 |
34 | AAR Roofing | Kernersville | N.C. | 150 | $50,000,000.00 | 100 | 0 |
35 | Bone Dry Roofing Inc. | Indianapolis | Ind. | 250 | $49,544,169.00 | 5 | 95 |
36 | Saddleback Roofing Inc. | Orange | Calif. | 215 | $49,240,000.00 | 100 | 0 |
37 | Elmer W. Davis Inc. | Rochester | N.Y. | 250 | $48,602,611.00 | 100 | 0 |
38 | Sutter Roofing Co. | Sarasota | Fla. | 293 | $43,765,380.00 | 99 | 1 |
39 | Infinity Roofing & Siding Inc. | Houston | Texas | 30 | $42,500,000.00 | 15 | 85 |
40 | DDP Roofing Services Inc. | Glen Mills | Pa. | 125 | $42,000,000.00 | 100 | 0 |
41 | Kidd Roofing | Austin | Texas | 100 | $41,618,372.00 | 25 | 75 |
42 | Wayne's Roofing Inc. | Sumner | Wash. | 140 | $40,836,000.00 | 95 | 5 |
43 | Findlay Roofing (RoofRoof) | Marietta | Ga. | 60 | $40,820,000.00 | 2 | 98 |
44 | Advanced Roofing and Sheet Metal | FORT MYERS | Fla. | 180 | $40,245,488.00 | 99 | 1 |
45 | Legacy Service | Southampton | Pa. | 74 | $37,795,509.00 | 93 | 7 |
46 | The Exterior Co. | Lancaster | Pa. | 54 | $35,942,523.00 | 30 | 70 |
47 | Paragon Roofing Inc. | Dallas | Texas | 225 | $35,000,000.00 | 75 | 25 |
48 | JR & Co. | Kansas City | Mo. | 150 | $34,000,000.00 | 90 | 10 |
49 | Aetna Roofing Corp. | Trenton | N.J. | 100 | $33,995,006.00 | 100 | 0 |
50 | Springer Peterson Roofing and Sheet Metal Inc. | Lakeland | Fla. | 280 | $33,100,000.00 | 90 | 10 |
51 | Donald B. Smith Inc. | Hanover | Pa. | 75 | $33,000,000.00 | 90 | 10 |
52 | Kelly Roofing | Bonita Springs | Fla. | 265 | $32,890,000.00 | 21 | 79 |
53 | Metalmaster Roofmaster Inc. | McHenry | Ill. | 140 | $32,500,000.00 | 96 | 4 |
54 | Crest Exteriors | Plano | Texas | 95 | $32,493,439.00 | 20 | 80 |
55 | Lindus Construction | Baldwin | Wis. | 140 | $32,377,223.00 | 10 | 90 |
56 | Tarrant Roofing | Bedford | Texas | 16 | $32,000,000.00 | 15 | 85 |
57 | Hayden Building Maintenance Corp. | West Nyack | N.Y. | 94 | $31,862,954.00 | 90 | 10 |
58 | Tadlock Roofing | Tallahassee | Fla. | 155 | $31,193,655.00 | 20 | 80 |
59 | Roofing Solutions LLC | Prairieville | La. | 85 | $31,000,000.00 | 100 | 0 |
60 | Rackley Roofing Company, Inc. | Nashville | Tenn. | 180 | $30,570,000.00 | 98 | 2 |
61 | Katchmark Construction Inc. | Chantilly | Va. | 61 | $29,800,000.00 | 70 | 30 |
62 | Wortham Bros. Inc. | McKinney | Texas | 200 | $29,500,000.00 | 10 | 90 |
63 | Contract Exteriors | Murrells Inlet | S.C. | 85 | $28,632,000.00 | 15 | 85 |
64 | The Original Roofing Co. | Las Vegas | Nev. | 225 | $28,500,000.00 | 52 | 48 |
65 | Jottan Inc. | Florence | N.J. | 100 | $28,444,630.00 | 100 | 0 |
66 | John Beal Roofing | Maryland Heights | Mo. | 100 | $28,000,000.00 | 20 | 80 |
67 | Northwest Roofing | Denver | Colo. | 30 | $28,000,000.00 | 15 | 85 |
68 | Noland's Roofing, Inc | Clermont | Fla. | 100 | $27,000,000.00 | 0 | 100 |
69 | Barber & Associates Inc. | Jacksonville | Fla. | 120 | $27,000,000.00 | 100 | 0 |
70 | Benton Roofing Inc | East Flat Rock | N.C. | 45 | $26,749,559.00 | 100 | 0 |
71 | Bone Dry Roofing Co. | Athens | Ga. | 130 | $26,300,000.00 | 85 | 15 |
72 | Absolute Roofing & Waterproofing | Frisco | Texas | 75 | $26,000,000.00 | 85 | 15 |
73 | Butcher & Butcher Construction | Rochester Hills | Mich. | 150 | $25,646,000.00 | 80 | 20 |
74 | Roofing By Curry | Sarasota | Fla. | 170 | $25,178,406.00 | 5 | 95 |
75 | All-South Subcontractors, Inc. | Birmingham | Ala. | 160 | $24,225,000.00 | 100 | 0 |
76 | Hudson Valley Roofing and Sheet Metal | New Windsor | N.Y. | 130 | $22,900,000.00 | 100 | 0 |
77 | Paramount Builders Inc. | Virginia Beach | Va. | 320 | $22,547,110.00 | 0 | 100 |
78 | Legacy Restoration LLC | Plymouth | Minn. | 60 | $22,124,916.00 | 5 | 95 |
79 | Schena Roofing & Sheet Metal Co. Inc. | Chesterfield | Mich. | 115 | $22,000,000.00 | 100 | 0 |
80 | Roofed Right America LLC | Milwaukee | Wis. | 178 | $21,429,394.00 | 99 | 1 |
81 | AAA Roofing by Gene Inc. | Riverside | Calif. | 100 | $21,000,000.00 | 100 | 0 |
82 | Horizon Roofing | Minneapolis | Minn. | 106 | $20,013,260.00 | 100 | |
83 | Heritage Roofing & Contracting Inc. | Centennial | Colo. | 15 | $19,905,566.00 | 90 | 10 |
84 | McKinnis Inc. | Blair | Neb. | 100 | $19,882,432.00 | 65 | 35 |
85 | Infinity Exteriors LLC | New Berlin | Wis. | 135 | $19,687,000.00 | 1 | 99 |
86 | Legacy Roofing | Akron | Ohio | 130 | $19,650,000.00 | 80 | 20 |
87 | G. Fedale Roofing and Siding | Newport | Del. | 65 | $19,500,000.00 | 35 | 65 |
88 | Stonewater Roofing | Tyler | Texas | 80 | $19,500,000.00 | 15 | 85 |
89 | Apple Roofing LLC | Lincoln | Neb. | 45 | $19,000,000.00 | 17 | 83 |
90 | Remedy Roofing | Katy | Texas | 80 | $17,400,000.00 | 15 | 85 |
91 | O'Hara's Son Roofing Co. | Chicago | Ill. | 40 | $17,359,616.00 | 100 | 0 |
92 | DKG & Associates Inc. | Albuquerque | N.M. | 100 | $17,339,630.00 | 98 | 2 |
93 | National Roofing Co. | Albuquerque | N.M. | 140 | $16,771,290.00 | 98 | 2 |
94 | Peck Brothers LLC | Elmwood Park | N.J. | 50 | $16,756,000.00 | 100 | 0 |
95 | Yellowhammer Roofing Inc. | Athens | Ala. | 14 | $16,232,958.00 | 2 | 98 |
96 | Perry Roofing Contractors | Gainesville | Fla. | 125 | $16,065,175.00 | 65 | 35 |
97 | Allen Roofing & Siding | Ellisville | Mo. | 123 | $16,058,691.00 | 15 | 85 |
98 | White Castle Roofing | Lincoln | Neb. | 120 | $16,000,000.00 | 35 | 65 |
99 | Pinnacle Home Improvements | Alpharetta | Ga. | 60 | $15,715,400.00 | 0 | 100 |
100 | Tory's Roofing & Waterproofing Inc. | Pearl City | Hawaii | 65 | $15,600,000.00 | 40 | 60 |
Editor's Note: The Top 100 list remains a "work in progress." If there are any oversights or errors, please feel free to contact Roofing Contractor editor Art Aisner at aisnera@bnpmedia.com so we can correct them.
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing