The Roofing Contractor team has compiled a list of the Top 100 Roofing Contractors in the United States. We’ve collected annual sales revenue submissions to create our 2020 list of the highest ranking roofing professionals.
Roofing contractors from every region and virtually every major market in the country voluntarily reported their company’s revenue and other business statistics for 2019. The revenue information provided was self-reported throughout the first half of 2020.
Rank | Company Name | Company City | Company State | Peak Number of Staff | 2019 Revenue | % of Commercial Work | % of Residential Work |
---|---|---|---|---|---|---|---|
1 | CentiMark Corp. | Canonsburg | Pa. | 3500 | $723,710,823 | 100 | 0 |
2 | Tecta America Corp. | Rosemont | Ill. | 3500 | $710,000,000 | 99 | 1 |
3 | Flynn Group of Cos. | Multiple Canada and US | Mo. | 5500 | $281,645,000* | 100 | 0 |
4 | Baker Roofing | Raleigh | N.C. | 1,289 | $277,463,677 | 87 | 13 |
5 | Nations Roof | Mobile | Ala. | 1275 | $230,000,000 | 95 | 5 |
6 | Mr. Roof/ABLE Roofing | Columbus | Ohio | 330 | $180,000,000 | 30 | 70 |
7 | Empire Roofing | Fort Worth | Texas | 675 | $148,506,187 | 100 | 0 |
8 | BEST Contracting Services, Inc. | Gardena | Calif. | 525 | $144,623,073 | 100 | 0 |
9 | Greenwood Industries, Inc. | Worcester | Mass. | 750 | $135,000,000 | 100 | 0 |
10 | Kalkreuth Roofing & Sheet Metal | Wheeling | W.Va. | 700 | $124,000,000 | 99 | 1 |
11 | Crown Roofing LLC | Tampa/Sarasota | Fla. | 682 | $113,058,219 | 60 | 40 |
12 | Advanced Roofing | Fort Lauderdale | Fla. | 525 | $112,691,673 | 100 | 0 |
13 | CMR Construction & Roofing | Fort Worth | Texas | 450 | $98,386,410 | 40 | 60 |
14 | Roofing Southwest | Phoenix | Ariz. | 500 | $92,500,000 | 98 | 2 |
15 | CP Rankin | Chalfont | Pa | 525 | $90,198,499 | 80 | 20 |
16 | Feazel | New Albany | Ohio | 119 | $90,000,000 | 40 | 60 |
17 | Douglass Colony Group | Commerce City | Colo | 500 | $89,300,000 | 100 | 0 |
18 | Aspen Contracting | Lee's Summit | Mo. | 300 | $84,561,220 | 5 | 95 |
19 | Total Home Companies, Inc. (Total Home Roofing & Citrus Contracting) | Multiple Cities | Fla., Ohio | 150 | $81,863,091 | 5 | 95 |
20 | J Ferg | Wolfforth | Texas | 120 | $80,000,000 | 10 | 90 |
21 | Kodiak Roofing & Waterproofing | Roseville | Calif. | 334 | $78,739,609 | 100 | 0 |
22 | KPost Roofing & Waterproofing | Dallas | Texas | 450 | $75,767,421 | 92 | 8 |
23 | The Roof Depot, Inc. | Roswell | Ga. | 187 | $64,800,000.00 | 80 | 20 |
24 | Burns & Scalo Roofing | Pittsburgh | Pa. | 250 | $67,584,742 | 90.5 | 9.5 |
25 | Precision Construction & Roofing | North Richland Hills | Texas | 38 | $64,623,119 | 30 | 70 |
26 | Carroll Bradford Roofing | Orlando | Fla. | 210 | $61,598,714 | 10 | 90 |
27 | Beldon Group of Companies | San Antonio | Texas | 280 | $60,877,178 | 75 | 25 |
28 | Orndorff & Spaid, Inc. | Beltsville | Md. | 190 | $56,800,000 | 100 | 0 |
29 | United States Roofing Corporation | Norristown | Pa. | 245 | $55,373,000 | 100 | 0 |
30 | Elmer W. Davis, Inc. | Rochester | NY | 375 | $55,023,382 | 100 | 0 |
31 | Kidd Roofing | Austin | Texas | 120 | $54,473,868 | 25 | 75 |
32 | Collis Roofing | Longwood | Fla. | 235 | $54,360,000 | 30 | 70 |
33 | Sutter Roofing | Sarasota | Fla. | 328 | $53,785,400 | 100 | 0 |
34 | JR & Co., Inc. | Kansas City | Mo. | $51,630,000 | 88 | 12 | |
35 | Best Roofing | Fort Lauderdale | Fla. | 315 | $51,277,000 | 96 | 4 |
36 | The Exterior Company | Lancaster | Pa. | 90 | $48,844,167 | 20 | 80 |
37 | Commercial Roofers, Inc | Las Vegas | Nev. | 280 | $46,307,659 | 100 | 0 |
38 | Infinity Roofing & Siding, Inc. | Houston | Texas | 30 | $45,570,891 | 20 | 80 |
39 | Apex Roofing & Restoration | Birmingham | Ala. | 48 | $44,537,600 | 80 | 20 |
40 | Tarrant Roofing | Bedford | Texas | 99 | $44,000,000 | 25 | 75 |
41 | RestoreMasters Contracting LLC | Jacksonville | Fla. | 123 | $41,389,413 | 70 | 30 |
42 | Stellar Restoration Services LLC | Houston | Texas | 26 | $41,218,935 | 100 | 0 |
43 | Findlay Roofing | Marietta | Ga. | 35 | $39,200,000 | 98 | 2 |
44 | Springer-Peterson | Eaton Park | Fla. | 250 | $35,800,000 | 90 | 10 |
45 | Evans Roofing Company, Inc. | Elmira | N.Y. | 160 | $35,375,000 | 100 | 0 |
46 | Kelly Roofing | Estero | Fla. | 270 | $34,756,479 | 18 | 82 |
47 | Jottan, Inc. | Florence | N.J. | 100 | $34,374,925 | 100 | 0 |
48 | Crest Exteriors, LLC | Plano | Texas | 85 | $34,302,826 | 38 | 62 |
49 | Rackley Roofing Company, Inc. | Carthage | Tenn. | 220 | $34,100,000 | 99 | 1 |
50 | Legacy Restoration | Plymouth | Minn. | 60 | $33,750,000 | 5 | 95 |
51 | Noland’s Roofing Inc. | Clermont | Fla. | 100 | $33,600,000 | 10 | 90 |
52 | The Original Roofing Company | Las Vegas | Nev. | 175 | $31,560,000 | 78 | 22 |
53 | Hayden Building Maintenance Corp. | West Nyack | N.Y. | 55 | $31,221,000 | 90 | 10 |
54 | Bone Dry Roofing Company | Athens | Ga. | 150 | $31,000,000 | 85 | 15 |
55 | Hudson Valley Roofing & Sheet Metal, Inc. | New Windsor | N.Y. | 75 | $30,350,000 | 100 | 0 |
56 | Metalmaster Roofmaster, Inc. | McHenry | Ill. | 150 | $30,340,000 | 100 | 0 |
57 | SmartRoof LLC | Fairfax | Va. | 25 | $30,000,000 | 10 | 90 |
58 | Katchmark Construction, Inc. | Chantilly | Va. | 53 | $28,600,000 | 80 | 20 |
59 | All-South Subcontractors, Inc. | Birmingham | Ala. | 150 | $28,000,000 | 100 | 0 |
60 | Tadlock Roofing | Tallahassee | Fla. | 170 | $27,809,519 | 20 | 80 |
61 | Butcher & Butcher Construction | Rochester Hills | Mich. | 142 | $27,943,000 | 70 | 30 |
62 | Heritage Roofing & Contracting | Centennial | Colo. | 15 | $25,815,115 | 90 | 10 |
63 | Remedy Roofing, Inc. | Katy | Texas | 65 | $25,249,684 | 10 | 90 |
64 | O'Hara's Son Roofing Company | Chicago | Ill. | 48 | $25,132,077 | 85 | 15 |
65 | White Castle Roofing | Lincoln | Neb. | 199 | $22,900,000 | 40 | 60 |
66 | Register Roofing & Sheet Metal, Inc. | Jacksonville | Fla. | 110 | $22,600,000 | 100 | 0 |
67 | Lifetime Quality Roofing and Storm Restoration | Columbus | Ohio | 40 | $21,521,995 | 2 | 98 |
68 | Elevated Roofing LLC | Frisco | Texas | 44 | $21,000,000 | 34 | |
69 | Basin Roofing & Construction, Inc. | Midland | Texas | 15 | $20,620,000 | 85 | 15 |
70 | Benton Roofing, Inc. | East Flat Rock | N.C. | 45 | $20,558,433 | 100 | 0 |
71 | Schena Roofing & Sheet Metal Co | Chesterfield | Mich. | 110 | $20,500,000 | 100 | 0 |
72 | Antis Roofing & Waterproofing | Irvine | Calif. | 103 | $20,255,278 | 1 | 99 |
73 | Legacy Roofing Services | Akron | Ohio | 140 | $20,000,000 | 85 | 15 |
74 | ADCO Roofing & Waterproofing | North Hollywood | Calif. | 100 | $19,900,000 | 80 | 20 |
75 | Allen Roofing & Siding | Ballwin | Mo. | 125 | $19,720,727 | 15 | 85 |
76 | McKinnis, Inc. | Blair | Neb. | 100 | $18,970,986 | 65 | 35 |
77 | Wolfrum Roofing & Exteriors | Delaware | Ohio | 81 | $18,862,111 | 100 | 0 |
78 | Priority Roofing | Dallas | Texas | 95 | $18,823,008 | 2 | 98 |
79 | Exterior Medics, Inc. | Springfield | Va. | 47 | $18,040,224 | 45 | 55 |
80 | Peck Brothers LLC / DBA PB Roofing | Elmwood Park | N.J. | 5 | $17,900,000 | 100 | 0 |
81 | Triad, Inc. | Blue Springs | Mo. | 60 | $17,139,389 | 20 | 80 |
82 | Absolute Construction | Garland | Texas | 65 | $16,762,322 | 10 | 90 |
83 | Honest Abe Roofing Franchise, Inc. | Terre Haute | Ind. | 200 | $16,731,289 | 0 | 100 |
84 | NexGen Exteriors Inc. | Andover | Minn. | 21 | $15,000,000 | 64 | 36 |
85 | Stonewater Roofing | Tyler | Texas | 65 | $16,400,000 | 22 | 78 |
86 | A-R Roofing LLC | Pratt | Kan. | 75 | $16,545,000 | 50 | 50 |
87 | Storm Team Construction | Jupiter | Fla. | 30 | $16,330,197 | 30 | 70 |
88 | T&S Roofing Systems | Miami | Fla. | 100 | $15,500,000 | 5 | 95 |
89 | Ashco Exteriors, Inc. | Champlin | Minn. | 19 | $15,283,266 | 0 | 100 |
90 | DKG & Associates, Inc. | Albuquerque | N.M. | 94 | $15,218,664 | 99 | 1 |
91 | Reliant Roofing, Inc. | Jacksonville | Fla. | 110 | $15,000,000 | 10 | 90 |
92 | Davco Roofing & Sheet Metal, Inc. | Charlotte | N.C. | 65 | $15,000,000 | 100 | 0 |
93 | Five Guys Roofing | Gilbert | Ariz. | 92 | $14,891,985 | 50 | 50 |
94 | Proclaim Roofing | Dallas | Texas | 50 | $14,634,496 | 2 | 98 |
95 | Yellowhammer Roofing, Inc. | Athens | Ala. | 18 | $14,063,232 | 5 | 95 |
96 | M&M Home Remodeling Services | Crete | Ill. | 70 | $13,770,000 | 8 | 92 |
97 | Perry Roofing Contractors | Gainesville | Fla. | 89 | $13,700,000 | 75 | 25 |
98 | Couto Construction | New Bedford | Mass. | 60 | $13,000,000 | 2 | 98 |
99 | Elite Contractors LLC | Jackson | Tenn. | 50 | $12,825,000 | 50 | 50 |
100 | Murray Roofing Company | Cheektowaga | N.Y. | 70 | $12,000,000 | 100 | 0 |
101 | Town & Country Roofing, Inc. | Frisco | Texas | 30 | $11,912,194 | 3 | 97 |
102 | RJ Construction | Dalworthington Gardens | Texas | 25 | $11,293,777 | 30 | 70 |
103 | Skywalker Roofing LLC | Stokesdale | N.C. | 35 | $11,290,000 | 15 | 85 |
104 | Greenawalt Roofing Company | Lancaster | Pa. | 15 | $10,382,507 | 10 | 90 |
105 | Straight Line Construction | Shingle Springs | Calif. | 64 | $10,200,000 | 2 | 98 |
106 | SHELL Roofing Solutions | Chino | Calif. | 34 | $10,200,000 | 95 | 5 |
107 | Wedge Roofing | Petaluma | Calif. | 48 | $10,100,000 | 48 | 52 |
108 | Arnold's Home Improvement | Toledo | Ohio | 85 | $10,098,833 | 0 | 100 |
*Revenue from U.S. operations
Editor's Note: The Top 100 list remains a "work in progress." If there are any oversights or errors, please feel free to contact Roofing Contractor editor Art Aisner at aisnera@bnpmedia.com so we can correct them.
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing